2018-04-16  16.04.2018    

Personal scorecards  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27

5 tables, 10 pairs. Number of boards: 27. Average: 108.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                     Score      %

   1     8  Tudor Voinescu - Adam Grieger           144.67  66.98
   2     5  Razvan Spiridonescu - Mircea Mihalcica  130.85  60.58
   3     2  Tudorel David - Sandor Balint           130.59  60.46
   4    10  Csaba Babos - Dumitru Toma              110.35  51.09
   5     7  Dan Moraru - Cristina Moraru             96.60  44.72
   6     9  Horia-Radu Popa - Adrian Craciun         96.33  44.60
   7     1  Andrei Benke - Bela-Geza Kerekes         95.42  44.17
   8     3  Emil Leiter - Gheorghe Hecht             93.73  43.40
   9     4  Melania Cristea - Darius Claudia         92.08  42.63
  10     6  Agnes Bene - Karoly Bene                 91.07  42.16


Personal scorecards  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27