2018-03-12  12.03.2018    

Personal scorecards  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30

6 tables, 11 pairs, 1 phantom pair. Number of boards: 30. Average: 120.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                     Score         %

   1    11  Calin Damboianu - Andrei Bura           152.50  *  63.54
   2    10  Razvan Spiridonescu - Mircea Mihalcica  143.06  *  59.61
   3     3  Dumitru Toma - Csaba Babos              141.39  *  58.91
   4     1  Dan Moraru - Sandor Balint              135.00  *  56.25
   5     8  Tudor Voinescu - Adam Grieger           129.44  *  53.94
   6    12  Adrian Craciun - Horia-Radu Popa        126.22  *  52.59
   7     6  Bela-Geza Kerekes - Andrei Benke        113.89  *  47.45
   8     2  Agnes Bene - Karoly Bene                106.39  *  44.33
   9     5  Gheorghe Hecht - Emil Leiter            101.11  *  42.13
  10     9  Elek Orban - Dan Nicolau                 96.40     40.17
  11     7  Darius Claudia - Melania Cristea         77.22  *  32.18


Personal scorecards  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30