2 2018-12-17  Final an BRASOV 2018
Andrei Bura
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

     Player: 2    Andrei Bura

Score: 155.00    61.51 %    Rank: 2    
                                
     Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %     Round   %       Acc      %

      1    2    N    9   16 23    4    2D  E  = CK       -90   9.00   75      9.00  75      9.00  75.00

      2    2    N   16    9 23    5    3Dx E -1 H4   100       4.00   33      4.00  33     13.00  54.17

      3    2    N   23    9 16    6    2S  S +1 H3   140       9.00   75      9.00  75     22.00  61.11

      4    2    N    8   21 27    7    2H  S +1 CK   140      12.00  100     12.00  100    34.00  70.83

      5    2    N   21    8 27    8    2D  W +3 S5      -150   2.00   17      2.00  17     36.00  60.00

      6    2    N   27    8 21    9    1N  S +1 S3   120      11.00   92     11.00  92     47.00  65.28

      7    2    N   14   19 24    10   3N  N +1 H3   630       9.00   75      9.00  75     56.00  66.67

      8    2    N   19   14 24    11   1D  W +1 H8       -90  12.00  100     12.00  100    68.00  70.83

      9    2    N   24   14 19    12   3H  W -2 S2   100      12.00  100     12.00  100    80.00  74.07

      10   2    N   13   17 28    13   4H  N  = H2   620       6.00   50      6.00  50     86.00  71.67

      11   2    N   17   13 28    14   3Sx N +1 HA   630      12.00  100     12.00  100    98.00  74.24

      12   2    N   28   13 17    15   3D  W +1 S4      -130   4.00   33      4.00  33    102.00  70.83

      13   2    N   12   15 25    16   2D  N -1 HA       -50   9.00   75      9.00  75    111.00  71.15

      14   2    N   15   12 25    17   1N  S +2 H3   150       8.00   67      8.00  67    119.00  70.83

      15   2    N   25   12 15    18   4Sx N -2 CJ      -500   0.00    0      0.00   0    119.00  66.11

      16   2    N   11   20 22    19   2S  N  = CA   110      12.00  100     12.00  100   131.00  68.23

      17   2    N   20   11 22    20   3Cx E -1 D10  200       9.00   75      9.00  75    140.00  68.63

      18   2    N   22   11 20    21   3S  S +2 C2   200       8.00   67      8.00  67    148.00  68.52

      19   2    N   10   18 26    1    2Hx E  = CQ      -470   0.00    0      0.00   0    148.00  64.91

      20   2    N   18   10 26    2    4C  E -1 H10   50       0.00    0      0.00   0    148.00  61.67

      21   2    N   26   10 18    3    1N  S +1 H3   120       7.00   58      7.00  58    155.00  61.51


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28