8 2018-12-17  Final an BRASOV 2018
Dumitru Toma
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

     Player: 8    Dumitru Toma

Score: 140.00    55.56 %    Rank: 9    
                               
     Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %     Round   %       Acc      %

      1    1    S    1   15 22    1    3H  W -1 CQ    50       6.00   50      6.00  50      6.00  50.00

      2    1    E   22    1 15    2    5H  N +1 SA   680       0.00    0      0.00   0      6.00  25.00

      3    1    E   15    1 22    3    1N  S  = H5    90       8.00   67      8.00  67     14.00  38.89

      4    2    S    2   21 27    7    2H  S +1 CK   140      12.00  100     12.00  100    26.00  54.17

      5    2    E   27    2 21    8    2D  W +3 S5      -150  10.00   83     10.00  83     36.00  60.00

      6    2    E   21    2 27    9    1N  S +1 S3   120       1.00    8      1.00   8     37.00  51.39

      7    3    S    3   20 25    13   3N  N +2 H3   660      12.00  100     12.00  100    49.00  58.33

      8    3    E   25    3 20    14   4Sx N  = C5   590       4.00   33      4.00  33     53.00  55.21

      9    3    E   20    3 25    15   2N  E +2 CA      -180  10.00   83     10.00  83     63.00  58.33

      10   4    S    4   19 23    19   1D  W -1 SK   100      10.00   83     10.00  83     73.00  60.83

      11   4    E   23    4 19    20   4Sx S  = C5   790       0.00    0      0.00   0     73.00  55.30

      12   4    E   19    4 23    21   4S  S  = HA   620       1.00    8      1.00   8     74.00  51.39

      13   5    S    5   18 28    4    1H  W +1 C3      -110   6.00   50      6.00  50     80.00  51.28

      14   5    E   28    5 18    5    2D  E +1 CJ      -110  10.00   83     10.00  83     90.00  53.57

      15   5    E   18    5 28    6    3D  W  = SA      -110  10.00   83     10.00  83    100.00  55.56

      16   6    S    6   17 26    10   3N  S +1 H6   630       9.00   75      9.00  75    109.00  56.77

      17   6    E   26    6 17    11   4S  W  = H9      -420   4.00   33      4.00  33    113.00  55.39

      18   6    E   17    6 26    12   3N  E  = S3      -400  11.00   92     11.00  92    124.00  57.41

      19   7    S    7   16 24    16   1N  W +1 DA      -120   0.00    0      0.00   0    124.00  54.39

      20   7    E   24    7 16    17   2S  N  = C6   110      10.00   83     10.00  83    134.00  55.83

      21   7    E   16    7 24    18   3H  E  = S3      -140   6.00   50      6.00  50    140.00  55.56


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28