18 2018-12-17  Final an BRASOV 2018
Gheorghe Goada
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

     Player: 18    Gheorghe Goada

Score: 125.00    49.60 %    Rank: 17    
                           
     Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %     Round   %       Acc      %

      1    4    E   25    4 11    10   2S  E  = DK      -110  11.00   92     11.00  92     11.00  91.67

      2    4    S    4   11 25    11   4S  W +1 H9      -450   2.00   17      2.00  17     13.00  54.17

      3    4    W   11    4 25    12   3N  E  = S4      -400  11.00   92     11.00  92     24.00  66.67

      4    6    E   24    6 12    19   1N  W +1 C10     -120  10.00   83     10.00  83     34.00  70.83

      5    6    S    6   12 24    20   3C  E -1 D2   100       3.00   25      3.00  25     37.00  61.67

      6    6    W   12    6 24    21   3S  S +1 C9   170       6.00   50      6.00  50     43.00  59.72

      7    1    E   23    1 13    7    2D  E +2 C8      -130   9.00   75      9.00  75     52.00  61.90

      8    1    S    1   13 23    8    3N  E -1 C10   50      10.00   83     10.00  83     62.00  64.58

      9    1    W   13    1 23    9    2N  S  = S3   120       1.00    8      1.00   8     63.00  58.33

      10   3    E   22    3 14    16   3S  S -2 CA      -100   7.00   58      7.00  58     70.00  58.33

      11   3    S    3   14 22    17   2S  N +1 H4   140       5.00   42      5.00  42     75.00  56.82

      12   3    W   14    3 22    18   3H  E -2 C2   100       2.00   17      2.00  17     77.00  53.47

      13   5    E   28    5  8    4    1H  W +1 C3      -110   6.00   50      6.00  50     83.00  53.21

      14   5    S    5    8 28    5    2D  E +1 CJ      -110   2.00   17      2.00  17     85.00  50.60

      15   5    W    8    5 28    6    3D  W  = SA      -110  10.00   83     10.00  83     95.00  52.78

      16   7    E   27    7  9    13   4H  N -1 H8      -100  12.00  100     12.00  100   107.00  55.73

      17   7    S    7    9 27    14   2N  E  = S2      -120   0.00    0      0.00   0    107.00  52.45

      18   7    W    9    7 27    15   3D  W -1 S4    50       1.00    8      1.00   8    108.00  50.00

      19   2    E   26    2 10    1    2Hx E  = CQ      -470  12.00  100     12.00  100   120.00  52.63

      20   2    S    2   10 26    2    4C  E -1 H10   50       0.00    0      0.00   0    120.00  50.00

      21   2    W   10    2 26    3    1N  S +1 H3   120       5.00   42      5.00  42    125.00  49.60


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28