6 2018-12-17  Final an BRASOV 2018
Carmen Hess
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

     Player: 6    Carmen Hess

Score: 131.00    51.98 %    Rank: 15    
                               
     Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %     Round   %       Acc      %

      1    6    N   13   20 27    16   2H  W  = DA      -110   2.00   17      2.00  17      2.00  16.67

      2    6    N   20   13 27    17   2S  N +1 D6   140       5.00   42      5.00  42      7.00  29.17

      3    6    N   27   13 20    18   4H  E -1 S3    50       8.00   67      8.00  67     15.00  41.67

      4    6    N   12   18 24    19   1N  W +1 C10     -120   2.00   17      2.00  17     17.00  35.42

      5    6    N   18   12 24    20   3C  E -1 D2   100       3.00   25      3.00  25     20.00  33.33

      6    6    N   24   12 18    21   3S  S +1 C9   170       6.00   50      6.00  50     26.00  36.11

      7    6    N   11   16 28    1    1N  N +2 H6   150      10.00   83     10.00  83     36.00  42.86

      8    6    N   16   11 28    2    4H  N +1 C3   650       8.00   67      8.00  67     44.00  45.83

      9    6    N   28   11 16    3    1N  S +1 DJ   120       7.00   58      7.00  58     51.00  47.22

      10   6    N   10   21 25    4    2D  E  = CK       -90   9.00   75      9.00  75     60.00  50.00

      11   6    N   21   10 25    5    3H  N +1 DA   170      10.00   83     10.00  83     70.00  53.03

      12   6    N   25   10 21    6    3Nx N -3 H3      -500   0.00    0      0.00   0     70.00  48.61

      13   6    N    9   19 22    7    2S  N -1 D3      -100   6.00   50      6.00  50     76.00  48.72

      14   6    N   19    9 22    8    1N  N -2 C5      -100   7.00   58      7.00  58     83.00  49.40

      15   6    N   22    9 19    9    3S  W -1 C4   100       5.00   42      5.00  42     88.00  48.89

      16   6    N    8   17 26    10   3N  S +1 H6   630       9.00   75      9.00  75     97.00  50.52

      17   6    N   17    8 26    11   4S  W  = H9      -420   8.00   67      8.00  67    105.00  51.47

      18   6    N   26    8 17    12   3N  E  = S3      -400   1.00    8      1.00   8    106.00  49.07

      19   6    N   14   15 23    13   4H  N  = H2   620       6.00   50      6.00  50    112.00  49.12

      20   6    N   15   14 23    14   4Sx N  = HA   590       8.00   67      8.00  67    120.00  50.00

      21   6    N   23   14 15    15   2S  E -1 D6    50      11.00   92     11.00  92    131.00  51.98


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28