9 2018-12-17  Final an BRASOV 2018
Tudor Voinescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

     Player: 9    Tudor Voinescu

Score: 134.00    53.17 %    Rank: 11    
                            
     Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %     Round   %       Acc      %

      1    2    S    2   16 23    4    2D  E  = CK       -90   9.00   75      9.00  75      9.00  75.00

      2    2    E   23    2 16    5    3Dx E -1 H4   100       8.00   67      8.00  67     17.00  70.83

      3    2    E   16    2 23    6    2S  S +1 H3   140       3.00   25      3.00  25     20.00  55.56

      4    3    S    3   15 28    10   3Sx E -1 D5   200       4.00   33      4.00  33     24.00  50.00

      5    3    E   28    3 15    11   4S  W  = S2      -420   4.00   33      4.00  33     28.00  46.67

      6    3    E   15    3 28    12   3N  E -1 S10   50       5.00   42      5.00  42     33.00  45.83

      7    4    S    4   21 26    16   2D  N -2 HA      -100   5.00   42      5.00  42     38.00  45.24

      8    4    E   26    4 21    17   4S  N -1 D3       -50  12.00  100     12.00  100    50.00  52.08

      9    4    E   21    4 26    18   4H  E  = C4      -420   9.00   75      9.00  75     59.00  54.63

      10   5    S    5   20 24    1    2H  E +1 C5      -140   3.00   25      3.00  25     62.00  51.67

      11   5    E   24    5 20    2    5Cx E -2 H10  300      10.00   83     10.00  83     72.00  54.55

      12   5    E   20    5 24    3    3N  S -2 H5      -100  12.00  100     12.00  100    84.00  58.33

      13   6    S    6   19 22    7    2S  N -1 D3      -100   6.00   50      6.00  50     90.00  57.69

      14   6    E   22    6 19    8    1N  N -2 C5      -100   5.00   42      5.00  42     95.00  56.55

      15   6    E   19    6 22    9    3S  W -1 C4   100       7.00   58      7.00  58    102.00  56.67

      16   7    S    7   18 27    13   4H  N -1 H8      -100   0.00    0      0.00   0    102.00  53.13

      17   7    E   27    7 18    14   2N  E  = S2      -120  12.00  100     12.00  100   114.00  55.88

      18   7    E   18    7 27    15   3D  W -1 S4    50       1.00    8      1.00   8    115.00  53.24

      19   1    S    1   17 25    19   3S  N -2 CA      -100   4.00   33      4.00  33    119.00  52.19

      20   1    E   25    1 17    20   2Cx E -1 D10  200       3.00   25      3.00  25    122.00  50.83

      21   1    E   17    1 25    21   4S  S -1 S5      -100  12.00  100     12.00  100   134.00  53.17


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28