24 2018-12-17  Final an BRASOV 2018
Tudorel David
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

     Player: 24    Tudorel David

Score: 141.00    55.95 %    Rank: 8    
                             
     Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %     Round   %       Acc      %

      1    3    W   17    3 10    7    5D  E -1 HJ   100       2.00   17      2.00  17      2.00  16.67

      2    3    W   10    3 17    8    3H  S -2 H10     -100   5.00   42      5.00  42      7.00  29.17

      3    3    S    3   10 17    9    3S  W -1 C4   100       5.00   42      5.00  42     12.00  33.33

      4    6    W   18    6 12    19   1N  W +1 C10     -120  10.00   83     10.00  83     22.00  45.83

      5    6    W   12    6 18    20   3C  E -1 D2   100       9.00   75      9.00  75     31.00  51.67

      6    6    S    6   12 18    21   3S  S +1 C9   170       6.00   50      6.00  50     37.00  51.39

      7    2    W   19    2 14    10   3N  N +1 H3   630       3.00   25      3.00  25     40.00  47.62

      8    2    W   14    2 19    11   1D  W +1 H8       -90   0.00    0      0.00   0     40.00  41.67

      9    2    S    2   14 19    12   3H  W -2 S2   100      12.00  100     12.00  100    52.00  48.15

      10   5    W   20    5  9    1    2H  E +1 C5      -140   9.00   75      9.00  75     61.00  50.83

      11   5    W    9    5 20    2    5Cx E -2 H10  300      10.00   83     10.00  83     71.00  53.79

      12   5    S    5    9 20    3    3N  S -2 H5      -100   0.00    0      0.00   0     71.00  49.31

      13   1    W   21    1 11    13   4H  N  = H3   620       6.00   50      6.00  50     77.00  49.36

      14   1    W   11    1 21    14   3N  E -3 S3   150      10.00   83     10.00  83     87.00  51.79

      15   1    S    1   11 21    15   2H  S -2 SJ      -200   0.00    0      0.00   0     87.00  48.33

      16   4    W   15    4 13    4    1N  W +1 S6      -120   9.00   75      9.00  75     96.00  50.00

      17   4    W   13    4 15    5    2N  W  = S3      -120  12.00  100     12.00  100   108.00  52.94

      18   4    S    4   13 15    6    4S  S -1 DA       -50   5.00   42      5.00  42    113.00  52.31

      19   7    W   16    7  8    16   1N  W +1 DA      -120  12.00  100     12.00  100   125.00  54.82

      20   7    W    8    7 16    17   2S  N  = C6   110      10.00   83     10.00  83    135.00  56.25

      21   7    S    7    8 16    18   3H  E  = S3      -140   6.00   50      6.00  50    141.00  55.95


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28