20 2018-12-17  Final an BRASOV 2018
Mircea Filipescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

     Player: 20    Mircea Filipescu

Score: 132.00    52.38 %    Rank: 12    
                         
     Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %     Round   %       Acc      %

      1    6    E   27    6 13    16   2H  W  = DA      -110  10.00   83     10.00  83     10.00  83.33

      2    6    S    6   13 27    17   2S  N +1 D6   140       5.00   42      5.00  42     15.00  62.50

      3    6    W   13    6 27    18   4H  E -1 S3    50       4.00   33      4.00  33     19.00  52.78

      4    1    E   26    1 14    4    2S  S -4 D6      -400  12.00  100     12.00  100    31.00  64.58

      5    1    S    1   14 26    5    2H  N +1 DA   140       7.00   58      7.00  58     38.00  63.33

      6    1    W   14    1 26    6    3N  E -4 SQ   400       0.00    0      0.00   0     38.00  52.78

      7    3    E   25    3  8    13   3N  N +2 H3   660       0.00    0      0.00   0     38.00  45.24

      8    3    S    3    8 25    14   4Sx N  = C5   590       8.00   67      8.00  67     46.00  47.92

      9    3    W    8    3 25    15   2N  E +2 CA      -180  10.00   83     10.00  83     56.00  51.85

      10   5    E   24    5  9    1    2H  E +1 C5      -140   9.00   75      9.00  75     65.00  54.17

      11   5    S    5    9 24    2    5Cx E -2 H10  300       2.00   17      2.00  17     67.00  50.76

      12   5    W    9    5 24    3    3N  S -2 H5      -100  12.00  100     12.00  100    79.00  54.86

      13   7    E   23    7 10    10   2S  E  = DA      -110  11.00   92     11.00  92     90.00  57.69

      14   7    S    7   10 23    11   4S  E +1 C3      -450   2.00   17      2.00  17     92.00  54.76

      15   7    W   10    7 23    12   3N  E -1 S4    50       5.00   42      5.00  42     97.00  53.89

      16   2    E   22    2 11    19   2S  N  = CA   110       0.00    0      0.00   0     97.00  50.52

      17   2    S    2   11 22    20   3Cx E -1 D10  200       9.00   75      9.00  75    106.00  51.96

      18   2    W   11    2 22    21   3S  S +2 C2   200       4.00   33      4.00  33    110.00  50.93

      19   4    E   28    4 12    7    3D  W +1 C2      -130   9.00   75      9.00  75    119.00  52.19

      20   4    S    4   12 28    8    3H  S -3 C3      -150   2.00   17      2.00  17    121.00  50.42

      21   4    W   12    4 28    9    2S  W  = C3      -110  11.00   92     11.00  92    132.00  52.38


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28